ACE3 Monochrome Series
2D ( luminance or NIR ) measurement analysis
Camera
Selection of lens and model according to the situation
Mono.: 2D Luminance
NIR: 2D NIR
Main (measurement analysis)
Switch to old product and operate all models the same
Previous ZERO Series Successor
Japanese, English, Chinese, Korean
Sophisticated analysis capabilities
Various environmental measurement conditions / analysis
Measured Pseudo color, integrating, interval
Analysis points, division, all pixels, etc.
ACE3 NIR series
near infrared, 0.8 to 1 µm
Calibration in each near-infrared wavelength region
Used for analysis of radiation distribution of reflection and transmission
Unique measurement function
Special-purpose instrumentation analysis
Grid Guide Display
Variation Sample Mode
Dedicated analysis system
Efficient analysis by desk work
Subscription Type Annual Renewal Type
First time purchase standard attachment
ACE3 V/VIEW Series
Recording images / Extraction edit system
Running evaluation, fixed point observation, time course
Flag editing and MP4 storage feature
Add-in MC-2D
Evaluation of Angular Properties, All-Around Light Distribution
Combination with Mechanism
MC-2D Series
Add-in FLT
In-plane distribution unevenness, film property evaluation
In-plane distribution, film characteristics, difference analysis
Trend analysis of each extraction parameter
3.5mm Single focus lens(3.5∼100mm selectable)
Zoom lens + Support unit
Category | Standard | NIR | |||
---|---|---|---|---|---|
Model | ACE3-1000 | ACE3-85 | ACE3-1000IR | ACE3-85IR | |
Sensor | 1/1.8 inch | 1/2.9 inch | 1/1.8 inch | 1/2.9 inch | |
CMOS Monochrome | |||||
Built-in filter | Visual sensitivity correction filter | Near infrared transmission filter | |||
Resolution | QXGA(2,048×1,536) | High vision(1,440×1,080)[squeeze] | QXGA(2,048×1,536) | High vision(1,440×1,080)[squeeze] | |
Measurement type | Luminance | Near infrared | |||
Data processing | 12 bit: single image, interval | ||||
105 : HDR | |||||
8 bit: Movie recording | |||||
Wavelength | 0.4∼0.71 µm | 0.8∼1 µm | |||
Measurement range*1 | 0.01∼30,000 cd/m2*2 | 0.0001∼5 mW/cm2*2 | |||
Measurement accuracy | Within ±1% (10cd/m2 or higher)*3 | Within ±5% (0.01mW/cm2 or higher)*3 | |||
Measurement reproducibility | Within ±1% (10cd/m2 or higher)*3 | Within ±1% (0.01mW/cm2 or higher)*3 | |||
Long-time stability(1h) | Within ±1% (10cd/m2 or higher)*3 | Within ±1% (0.01mW/cm2 or higher)*3 | |||
Connection method | USB3.0 Standard 3m / Maximum 10m | ||||
Environment | Operating environment temperature/humidity | -5∼45℃ (20∼80% non-condensing) | |||
Storage environment temperature/humidity | -20∼60℃ (20∼95% non-condensing) |
*1 Measurement conditions for standard adjustment. The number of frames and adjustment conditions are different for low sensitivity and high sensitivity.
*2 This is the detection limit range of the camera.
*3 Basic specifications based on measurement for our company standard light source.
* The measurement range may vary depending on the camera, lens and object to be measured.
* When wearing Zoom Lens, a support unit is added.
Measured amplitude | 9.031 cd/m2 |
---|---|
Mean | 7174.3 cd/m2 |
Measured Difference | 0.126% |
* 15 min Stability ± 1% Width
* Light Source Cooling Type 3.2inch Backlight 17mA
A | Zoom lens | 12.5∼75 mm | (All regions same F value) |
---|---|---|---|
B | Telecentric lens | (Separate consultation) | |
C | Macro lens | ×0.3∼×0.7 | (Use fixed scale) |
C | Single fous lens | 3.5∼100 mm | (Selection of various types) |
Focal length(mm) | Single focus | Zoom | |||||||
---|---|---|---|---|---|---|---|---|---|
3.5 | 5 | 6 | 8 | 12 | 25 | 50 | 100 | 12.5 - 75 mm | |
1/1.8 | 89°×73.8° | 71.7°×57.1° | 66.1°×50.8° | 50.8°×38.6° | 34.2°×25.8° | 16.6°×12.5° | 8.3°×6.2° | 4.1°×3.0° | 31°×23°∼8.1°×6.1° |
1/2.9 | 66.9°×52.7° | 54.9°×41.9° | 44.9°×34.0° | 34.0°×25.6° | 22.7°×17.1° | 11.0°×8.2° | 5.5°×4.1° | 2.7°×2.0° | 21°×16°∼3.8°×2.8° |
* The attached Setup DISK is dedicated to the combination of the camera and lens. Cannot be used in combination with other lenses.
* The measurement value cannot be guaranteed when using lenses other than the combination set up by our company.
Main screen
Time-lapse measurement/continuous image analysis screen
Condition setting screen
Examples of NIR measurement
Article name | Luminance | ACE3-1000 | |
---|---|---|---|
ACE3-85 | |||
NIR | ACE3-1000IR | ||
ACE3-85IR | |||
Connection method | USB3.0 Standard 3m / Maximum 10m | ||
Luminance Adjustment | Shutter Speed (Depending on the model), Gain (Gain 0, Gain +1, Gain +2) | ||
CPU | Intel ® CORE ™ i5 Memory 16GB or more | ||
Resolution | FHD (1,920 × 1,080) | ||
OS | Microsoft Windows 10 ® x64 / x86 | ||
Measure | Sampling Measure / HDR Measure | ||
Pseudo Color | Linear HDR Measurement: Log, HL1 ∼ 4 (Gamma Switching) | ||
3d, Isoline | |||
Analysis | Points | Circular, Square, Free Rectangle | |
Divide | Divide view within a given range | ||
Automatic divide | Divided display of threshold extraction area within an arbitrary specified range | ||
Line | Division of an arbitrary alignment or display in pixels | ||
Pixels | Display in pixels of an arbitrary range or all pixels | ||
Movie | Multipoint real-time analysis | ||
Analysis Results | Minimum, maximum, median, mean, and deviation values Uniformity (100 [%] min/max, 100 [%] min/median) and determination value setting |
||
Other | Automatic area detection | Threshold Lower Threshold Exclusion setting (percentage) | |
mm Base Length | Reference length per pixel setting | ||
Sample | Accumulated number, amount of change sample mode, etc. | ||
Histogram | Histogram display of range measurement image | ||
Toggle Display | T Measurement | Time-lapse measurement, graphical analysis of video recording systems, etc. | |
Output Data | Analysis files, TEXT, CSV, Microsoft Excel ® |
* Camera connection is required to start the system.
* The system and adjustment will be a one-to-one combination of camera and lens.
ACE3-***V : System for sampling and storing Uncompressed image data in various types of system
ACE3-***VIEW : Movie Interval Reproduction System MP4 Conversion & FLAG Editing
Models | Measurement | Resolution | Systems | Element |
---|---|---|---|---|
ACE3-85 | Luminance | 1,440×1,080 | ACE3-85V/VIEW | 1/2.9 CMOS |
ACE3-1000 | 2,048×1,536 | ACE3-1000V/VIEW | 1/1.8 CMOS | |
ACE3-85IR | NIR | 1,440×1,080 | ACE3-85IRV/VIEW | 1/2.9 CMOS |
ACE3-1000IR | 2,048×1,536 | ACE3-1000IRV/VIEW | 1/1.8 CMOS |
1. Setting of conditions such as recording conditions |
2. Shutter speed change |
3. Imaging status of the camera |
4. Single Measure & Save |
5. HDR Single Measure & Save |
6. Specified time interval 12 bit HDR measurement & Save |
7. 8 bit Dynamic Sampling & Saving |
8. Start/Stop Recording |
9. Launch cooperation for ACE3 -*** VIEW |
10. Setting Flag Item Names |
11. Operation buttons for each flag when recording |
Condition
Preview
Flags
Brightness Adjustment | Shutter Speed (Depending on the model), Gain (Gain 0, Gain +1, Gain +2) | ||
---|---|---|---|
CPU | Intel® CORE ™ i5 Memory 16 GB or more | ||
Resolution | SXGA (1,280 × 1,024) | ||
Record | 12bit: single image, interval | ||
105: HDR | |||
8bit: Movie recording | |||
Recording time | 30 sec, 1 min, 10 min, 30 min, FULL (1h), interval time interval/number of sheets | ||
Play | Analysis dedicated file preview function | ||
Output data | Parse-only file or Jpeg (Quality designation) |
* Camera connection is required to start the system.
* The system and brightness adjustment is a one-to-one configuration by combining a camera and a lens.
* The required capacity depends on the resolution of the selected camera.
* The number of files that can be generated per second varies depending on the frame rate and recording media of the selected camera.
* If Jpeg is selected for record saving, it can be used for image processing and editing, but analysis of processed Jpeg images is not guaranteed.
CPU | Intel® CORE™ i5 Memory 16GB 以上 | ||
---|---|---|---|
Resolution | FHD (1,920 × 1,080) | ||
Editing | Flag edit | ||
MP4 Save | |||
Check | Measured value display at manual stop | ||
System link | Launch ACE3 -*** NBG | ||
Output data | MP4,CSV |
Measurement
Flag
MP4 Save
* A special file for the camera is required to boot the system.
* The system and brightness adjustment are made in a one-to-one configuration using a combination of camera and lens.
Main screen
Operation screen
Condition settings screen [Left: Measurement setting / Right: Analysis settings]
Graph analysis [All-round distribution characteristics]
Article name | MC-2D | |||
---|---|---|---|---|
Resolution | SXGA(1,280 × 1,024) | |||
Measurement conditions | Vertical | ±60 ° | Minimum decomposition angle | 1 ° |
Horizontal | 180 ° | Minimum decomposition angle | 1 ° | |
Analysis | Divide | Automatic sampling divide display within a given range | ||
Circular, Cell, Area Selection | ||||
Single area | Auto Extract Settings with Threshold | |||
Graph analysis | FFP Graph | Vertical plane angle characteristics | ||
FP Graph | All-round distribution characteristic | |||
Common | Polar coordinates | |||
Output Data | Dedicated analysis files, CSV |
MC-2D Vertical Construction Block Diagram
MC-2D-S Horizontal Construction Block Diagram
Main screen
Example of operation type/unevenness display
Condition setting screen
Judgment value setting
Article name | FLT | |
---|---|---|
Analysis Values | SEMU value *1 | |
Analysis | Area | Settings within the specified range |
Operation Type | No.1 ∼ No.5, random | |
Normal(radiation), Horizontal, Vertical, Horizontal + Vertical | ||
Judgment value | SEMU value, max, mean | |
Other | Automatic area detection | Threshold Lower Threshold Exclusion setting (percentage) |
Sample | Accumulated number, amount of change sample mode, etc. | |
Output Data | TEXT, CSV, Microsoft Excel® |
*1 The unit of measurement for irregularity called SEMU value (SEMI MURA Abbreviation)
Installation | Equipped with a tripod |
---|---|
Usage | Simplification of workability of field measurement |
Installation | Equipped with a drone |
---|---|
Usage | Luminance measurement of bird's-eye view and macroscopic observation |
Subject | ACE3 Series NIR LiDAR observation |
---|
No Audio
Subject | Drone-mounted luminance measurement PR |
---|
With music and sound